2) Ka taea te hainatia te whakaaetanga muna
3) E whitu nga ra whakahoki taurangi
He mea nui ake: ka taea e maatau te whakarato i nga hua anake, engari he ratonga otinga hangarau!
He kupu whakataki poto
Ingoa hua: Tellurium ingot
Maamaa: 99.99%min
Nama CAS: 13494-80-9
Papatipu molar: 127.60 g/mol
Ira whakarewa: 450℃
Iwi kohua: 988℃
Kiato: 6.24
Hikohikohiko: 2.01
Aputa roopu: 0.35 eV
Te wera motuhake: 0.0481 Cal/g/K @ 25°C
Te tere o te rakau angiangi oro: 2610 m·s−1 (i te 20 °C)
Te kawe werawera: 2.35 W/m/K
Tauira | Te.3N | Te.4N | Te.5N | ||
Te(Min%) | 99.9 | 99.99 | 99.999 | ||
poke | Ppm teitei | ||||
Ag | 20 | 5 | 0.1 | ||
Al | 10 | 8 | 0.4 | ||
Cu | 10 | 5 | 0.5 | ||
Cd | 10 | 2 | 0.1 | ||
Fe | 30 | 10 | 0.2 | ||
Mg | 50 | 5 | 0.1 | ||
Ni | 50 | 5 | 0.5 | ||
Pb | 20 | 10 | 0.5 | ||
Sn | 20 | 3 | 1 | ||
Zn | 30 | 5 | 0.1 | ||
Se | 30 | 15 | 1 | ||
Si | 20 | 10 | 0.5 | ||
Bi | 30 | 8 | 0.4 | ||
Tapeke | 500 | 100 | 10 |
To Tatou Painga