1) Ka taea te haina kirimana ōkawa
1.Ingoa: Hiriwa waikura Ag2O paura
2. Paerewa: Reagent grade
3.Te ma: 99.95% min
4.Appearance: Te paura pango
5.Rahi matūriki: rahi nano me te rahi micron
6. Mōkī: 500g / pounamu ranei 1kg / pounamu
7. Waitohu: Epoch-Chem
1.I whakamahia i roto i te ahumahi hiko
Ingoa Hua: | Te waikura hiriwa | ||||
No CAS: | 20667-12-3 | ||||
Puka No | 2020080606 | MF | Ag2O | ||
Te Ra Hangahanga | Akuhata 06, 2020 | Rā Whakamātautau: | Akuhata 06, 2020 | ||
Tūemi Whakamātautau | Paerewa | Hua | |||
Maamaa | ≥99.9% | >99.95% | |||
Ag | ≥92.5% | >93% | |||
Bi | ≤0.002% | 0.0008% | |||
Pd | ≤0.002% | <0.001% | |||
Sb | ≤0.001% | 0.0008% | |||
Te | ≤0.001% | 0.0005% | |||
Se | ≤0.001% | 0.0005% | |||
Cu | ≤0.005% | 0.001% | |||
Fe | ≤0.005% | 0.0007% | |||
Pb | ≤0.005% | 0.001% | |||
Whakamutunga | Kia mau ki nga paerewa o runga ake nei ( te waitohu Epoch) |
1) Ka taea te haina kirimana ōkawa
Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.
Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!
1) He hangahanga koe, he hokohoko ranei?
4)SampleAvailable, ka taea e matou te whakarato i nga tauira iti noa mo te kaupapa aromatawai kounga!5)Package1kg mo ia putea tauira fpr,