【Te ahua】 Maama ki te paura tioata kowhai marama
【CAS Nama】13956-29-1
【Solubility】Soluble in oil, very soluble in waihā mewaro, insoluble in water
【Tono】 Mo nga kaupapa rangahau pūtaiao anake, hei rauemi mata mo te whanaketanga hua o raro, hei hoko ranei i nga whenua tika me nga rohe o waho.Kia mahara ko enei hua kaore e tika kia pau, kia whakamahia ranei mo te maimoatanga haumanu i Haina
【Putake】 Hemp ahumahi
【Rokiroki】 Te pāmahana rūma, kia maroke, kia matara atu i te marama
Ingoa Hua
| Cannabidiol (CBD paura)
| Whakatakotoranga
| 99%
| |
Rota No.
| 20210304
| Rā Pūrongo
| 2021.03.31
| |
MFG.Rā
| 2021.03.24
| Te Ra Whakamutunga
| 2023.03.23
| |
Tohutoro
| Paerewa hinonga
| |||
Tūemi Whakamātautau
| Paerewa
| Hua
| Whakamutunga
| |
[Whakaahua] | He ma, he ma ranei ki te paura tioata kowhai | Te paura tioata ma | Whakaritea | |
I roto i nga chromatograms kua tuhia | I roto i nga chromatograms kua tuhia | |||
i raro i te whakatau a te | i raro i te whakatau a te | |||
taonga, te wa pupuri o te | taonga, te wa pupuri o | Whakaritea | ||
[Tautuhinga] | te tihi matua o te otinga kia | te tihi matua o te otinga | ||
rite ki te wa pupuri o | kia rite ki te pupuri | |||
te tihi matua o te tohutoro | te wa o te tihi matua o te | |||
otinga | otinga tohutoro | |||
【Whakamātautau】 | ||||
Te rewa | 65.0 〜67.0°C | 65.9°C | Whakaritea | |
Ngaronga i te whakamaroke | Kaua e neke ake i te (NMT) 1.0% | 0.02% | Whakaritea | |
Te toenga | Ewaro NMT 800 ppm | 8.87ppm | Whakaritea | |
whakarewa | Heptane NMT 800 ppm | 417.80ppm | Confonn | |
Ethyl acetate NMT 800 ppm | Kare i kitea | Whakaritea | ||
Te whakarewa taumaha | NMT 20 ppm | Iti iho i te (LT) 20 ppm | Whakaritea | |
[Whakatau] | Tikanga HPLC, Tatauhia i runga i te waikore, Tepe o te ine | (LOQ): 0.8ppm | ||
CBD | 97.0% 〜101.0% | 98.23% | Whakaritea | |
THC | Kaore i kitea | Kare i kitea | Whakaritea | |
[Tepe moroiti | Tikanga: Tatau Pereti | |||
whakamātautau] | ||||
Tatau huakita aerobic katoa | NMT 1xl03cfu/g | LT 1xl02cfu/g | Whakaritea | |
Hangahanga whakakotahi | ||||
a | NMT 1xl02cfu/g | LT 1x101cfu/g | Whakaritea | |
Ae tatau | ||||
E.coli | Kaore i kitea mo ia karamu | Kare i kitea | Whakaritea | |
Haramona | Kaore i kitea mo ia 10 karamu | Kare i kitea | Whakaritea | |
Whakamutunga: E ai ki nga paerewa whakahaere, he tohu te hua whakamatautau.
|
Mo nga kaupapa rangahau putaiao anake, hei rauemi mata ranei mo te whanaketanga hua whakararo, hei hoko ranei i nga whenua tika me nga rohe ki waho.Kia mahara ko enei hua kaore e tika kia pau, kia whakamahia ranei mo te maimoatanga haumanu i Haina
Tauira
Kei te waatea.
Mōkī
100g/putea, 1kg/putea
ki te hiahia ranei koe.
Rokiroki
Te pāmahana rūma, kia maroke, kia matara atu i te marama