1) Ka taea te haina kirimana ōkawa
2) Ka taea te hainatia te whakaaetanga muna
Ingoa: Nano Magnesium oxide paura MgO
No Cas: 1309-48-4
Maamaa: 99.9%
Te ahua: Te paura ma
Rahi matūriki: 30nm, 50nm, 500nm, <45um, aha atu
MOQ: 1kg / putea
Waitohu: Epoch-Chem
Hua | konupora waikura | ||||
No CAS: | 1309-48-4 | ||||
Maamaa | 99% min | Rahi: | 1000kg | ||
puranga no. | 201218005 | Mōkī: | 25kg/pahū | ||
Te ra hanga: | Tihema 18, 2020 | Te ra o te whakamatautau: | Tihema 18, 2020 | ||
Tūemi Whakamātautau | Hua | Tūemi Whakamātautau | |||
Maamaa | >99% | 99.9% | |||
Waiwaiwai wairewa | ≤0.05% | 0.008% | |||
CaO | ≤0.005% | 0.002% | |||
Fe2O3 | ≤0.01% | 0.006% | |||
SiO2 | ≤0.005% | 0.003% | |||
Al2O3 | ≤0.005% | 0.003% | |||
Te whakarewa taumaha | ≤0.003% | 0.001% | |||
Te rahi o te matūriki | 50nm | ||||
Waitohu | Epoch-Chem |
1) Ka taea te haina kirimana ōkawa
2) Ka taea te hainatia te whakaaetanga muna
Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.
Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!
1) He hangahanga koe, he hokohoko ranei?
4)SampleAvailable, ka taea e matou te whakarato i nga tauira iti noa mo te kaupapa aromatawai kounga!5)Package1kg mo ia putea tauira fpr,