1) Ka taea te haina kirimana ōkawa
Ingoa: Tungsten Trioxide (WO3)
No Cas: 1309-48-4
Maamaa: 99.9% min
Te ahua: Te paura kowhai
Rahi matūriki: 50nm, 10um, <45um, etc
MOQ: 1kg / putea
Waitohu: Epoch-Chem
WHAKAMAHI | ||||||||||
NGA KAUPAPA TINO | TE WHAKAMAHI KAUPAPA, % | |||||||||
NGA TAATA | UARA KAUPAPA | NGĀ HUA | KAUPAPA, MAX., PPM | NGĀ HUA | KAUPAPA, MAX., PPM | |||||
Te ahua | Kowhai-matomato paura pai | Al | 10 | Mo | 30 | |||||
Rahi Matūriki (FSSS), | 9.0-13.0 | As | 10 | Na | 10 | |||||
Kiato Nui, g/cm3 | 2.0-3.0 g/cm3 | Ca | 8 | P | 10 | |||||
TE HOTO MAU (i roto i te taumaha tino kore) | Cr | 10 | S | 10 | ||||||
Fe | 10 | Si | 10 | |||||||
WO3 ihirangi, %, min.: | 99.97 | K | 10 | |||||||
Mg | 10 | |||||||||
Waitohu | Epoch-Chem |
1) Ka taea te haina kirimana ōkawa
Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.
Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!
1) He hangahanga koe, he hokohoko ranei?
4)SampleAvailable, ka taea e matou te whakarato i nga tauira iti noa mo te kaupapa aromatawai kounga!5)Package1kg mo ia putea tauira fpr,