Waitohu: Epoch
Te warowaiwa hiriwa Nga korero taketake | ||
Ingoa Hua: | Hiriwa warokawa | |
CAS: | 534-16-7 | |
MF: | ||
MW: | 275.75 | |
EINECS: | 208-590-3 | |
Kōnae Mol: | 534-16-7.mol | |
Hiriwa warowaiwa Nga Ahuatanga matū | ||
Te rewa | 210 °C (tikura)(marama) | |
kiato | 6.08 g/mL i te 25 °C(marama) | |
puka | Paura Paura | |
Te taumahatanga motuhake | 6.08 | |
tae | Kakariki-kowhai ki te kakariki | |
Wairewa wai | korekore | |
Tairongo | Maamaa Maamaa | |
Merck | 148,507 | |
Whakarewa Hua Tonu (Ksp) | pKsp: 11.07 | |
Pūmautanga: | Pūmautanga Pūmau, engari he maamaa te marama.Kaore i te hototahi ki nga matū whakaheke, waikawa. | |
CAS Raraunga Raraunga Tohutoro | 534-16-7(Tuhinga Raraunga CAS) | |
Tohutoro Matū NIST | warokawa hiriwa(534-16-7) | |
Pūnaha Rehita Matū EPA | Hiriwa(I) warokawa (534-16-7) |
warowaiwa hiriwa | CAS No. | 534-16-7 | ||
Nga taonga | Whakatakotoranga | Nga hua tātari | ||
Fe | ≤0.002% | 0.001% | ||
AgCO3 | ≥99.8% | 99.87% | ||
Whakamaramahia nga tohu tohu | ≤4 | whakaritea | ||
Te waikawa Nitric e kore e rewa | ≤0.03% | 0.024% | ||
Karekau te waikawa pūhaumāota whakaheke | ≤0.10% | 0.05% | ||
Te hauota | ≤0.01% | 0.006% | ||
Waitohu: Epoch-Chem |
1) Ka taea te haina kirimana ōkawa
Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.
Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!
1) He hangahanga koe, he hokohoko ranei?
4)SampleAvailable, ka taea e matou te whakarato tauira iti noa mo te kaupapa aromatawai kounga!
5)Package1kg ia peeke tauira fpr,25kg, 50kg ranei mo ia pahū, ka hiahia ranei koe.
6)StorageStore te ipu katia katia ki te wahi maroke, hauhautanga me te hau pai.