1) Ka taea te haina kirimana ōkawa
2) Ka taea te hainatia te whakaaetanga muna,
3) E whitu nga ra whakahoki taurangi
He mea nui ake: ka taea e maatau te whakarato i nga hua anake, engari he ratonga otinga hangarau!
Ingoa Hua: | konukawata waikura | No CAS: | 1308-06-1 | ||||
Paerewa | Q/SXNO-2010 | MF | Co3O4 | ||||
Pūrere Tātari | TG328A-SCALES;D/max-2550UBXRD;ICP-AES; | ||||||
Kounga | 73.5% | Rahi: | 1000kg | ||||
Puka No. | 20210125002 | Rahi | 400 mata | ||||
Te ra hanga: | Hanuere 25, 2021 | Te ra o te whakamatautau: | Hanuere 25, 2021 | ||||
Tawhā | Whakatakotoranga | Hua | |||||
Co Ihirangi | 73%-74% | 73.5% | |||||
poke Ihirangi Mōrahi (%) | Fe | poke 0.1Wt% mōrahi | 0.0010 | ||||
Al | 0.0001 | ||||||
Cu | 0.0003 | ||||||
Mo | 0.0008 | ||||||
Si | 0.0005 | ||||||
Ni | 0.0003 | ||||||
Ca | 0.0002 | ||||||
K | 0.0005 | ||||||
Waitohu | Epoch-Chem |
1) Ka taea te haina kirimana ōkawa
Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.
Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!
1) He hangahanga koe, he hokohoko ranei?
4)SampleAvailable, ka taea e matou te whakarato i nga tauira iti noa mo te kaupapa aromatawai kounga!5)Package1kg mo ia putea tauira fpr,