| Kōeke | 99.99% | 99.95% | 99.9% |
| KAUPAPA KAUPAPA | |||
| CeO2/TREO (% min.) | 99.99 | 99.95 | 99.9 |
| ihirangi CAN (% min.) | 30 | 30 | 30 |
| Pokarekare (NTU te teitei.) | 99 | 99 | 99 |
| Nga poke o te whenua onge | ppm max. | % mōrahi. | % mōrahi. |
| La2O3/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Y2O3/TREO | 50 50 30 10 10 | 0.05 0.05 0.001 0.005 0.005 | 0.1 0.1 0.05 0.01 0.01 |
| Nga poke o te whenua kore-Onge | ppm max. | % mōrahi. | % mōrahi. |
| Fe Ca Co Cu K Na Ni Pb Cl SO4 | 20 100 100 10 1 1 1 1 10 50 | 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.005 | 0.02 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.005 0.01 |

1) Ka taea te haina kirimana ōkawa


Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.


Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!


1) He hangahanga koe, he hokohoko ranei?