1) Ka taea te haina kirimana ōkawa
Tātai:Sm2O3
Nama CAS: 12060-58-1
Taumaha rāpoi: 348.80
Kiato: 8.347 g/cm3
Ira whakarewa: 2335°C
Te ahua: Te paura kowhai marama
Wairewa: Karekau ki te wai, he ngawari ki te wairewa ki nga waikawa kohuke kaha
Pumautanga: He iti te hygroscopicTe reo maha: SamariumOxid, Oxyde De Samarium, Oxido Del Samario
Tūemi Whakamātautau | Paerewa | Hua |
Sm2O3/TREO | ≥99.9% | 99.99% |
Wae Matua TREO | ≥99% | 99.85% |
RE poke (ppm/TREO) | ||
La2O3 | ≤15 | 3.8 |
CeO2 | ≤15 | 4.0 |
Pr6O11 | ≤15 | 3.5 |
Nd2O3 | ≤15 | 4.2 |
Eu2O3 | ≤15 | 4.5 |
Gd2O3 | ≤15 | 3.2 |
Tb4O7 | ≤10 | 3.6 |
Dy2O3 | ≤10 | 3.5 |
Ho2O3 | ≤10 | 4.3 |
Er2O3 | ≤10 | 4.0 |
Tm2O3 | ≤10 | 3.0 |
Yb2O3 | ≤10 | 3.3 |
Lu2O3 | ≤15 | 4.2 |
Y2O3 | ≤15 | 4.3 |
Kore—RE poke (ppm) | ||
Fe2O3 | ≤20 | 8 |
SiO2 | ≤30 | 10 |
Cl— | ≤30 | 12 |
LOI | ≤1.0% | 0.25% |
Whakamutunga | Kia rite ki nga paerewa o runga ake nei. |
1) Ka taea te haina kirimana ōkawa
Ko Shanghai Epoch Material Co., Ltd kei te pokapū ohaoha—Shanghai.Ka u tonu matou ki nga "Maori Ake, pai ake te oranga" me te komiti o te Rangahau me te Whakawhanaketanga o te hangarau, kia whakamahia i roto i te oranga o te tangata i ia ra kia pai ake ai to tatou oranga.
Ka mihi matou ki nga kaihoko mai i te ao katoa ki te toro ki ta maatau wheketere me te whakarite i te mahi tahi!
1) He hangahanga koe, he hokohoko ranei?
4)SampleAvailable, ka taea e matou te whakarato i nga tauira iti noa mo te kaupapa aromatawai kounga!5)Package1kg mo ia putea tauira fpr,